Statistics
Credit Type |
(Equifax) % Altered |
(Experian) % Altered |
(TransUnion) % Altered |
| Judgements | 58.32% | 43.78% | 51.27% |
| Garnishments | 93.33% | 87.50% | 84.21% |
| Liens | 40.19% | 41.11% | 51.36% |
| Bankruptcies | 38.42% | 28.49% | 27.91% |
| Collections | 45.74% | 54.57% | 52.89% |
| Derogatory | 35.08% | 36.56% | 37.46% |
| The above statistics are the total ALTERED account percentages for all our customers. ALTERED meaning, either DELETED or UPDATED to a better status. The above is determined from the number of negative reviewed items. |
Credit Type |
(Equifax) % Deleted |
(Experian) % Deleted |
(TransUnion) % Deleted |
| Judgements | 99.42% | 98.67% | 99.65% |
| Garnishments | 100.00% | 100.00% | 100.00% |
| Liens | 99.79% | 99.91% | 99.19% |
| Bankruptcies | 99.31% | 98.55% | 97.93% |
| Collections | 99.56% | 99.80% | 99.76% |
| Derogatory | 93.82% | 97.65% | 98.06% |
| The above statistics are the actual percentage of items DELETED. |
Credit Type |
(Equifax) % Updated |
(Experian) % Updated |
(TransUnion) % Updated |
| Judgements | 0.58% | 1.33% | 0.35% |
| Garnishments | 0.00% | 0.00% | 0.00% |
| Liens | 0.21% | 0.09% | 0.81% |
| Bankruptcies | 0.69% | 1.45% | 2.07% |
| Collections | 0.44% | 0.20% | 0.24% |
| Derogatory | 6.18% | 2.35% | 1.94% |
| The above statistics are the actual percentage of items UPDATED. |